We have been associated with Skoda Diesel Generating Sets for five decades; we supply spare parts for all models of Skoda CKD DG sets with warranty.
We have ready stock of CKD Skoda Diesel Generating Set spare parts, which are sourced directly from the manufacturers and are class approved.
We have been working on CKD Skoda Diesel Generating Set and offer onsite repair of the crankshaft, engine block, cylinder heads, etc.
We also offer on-site overhauling, maintenance, shifting, and conversion from HSD to alternate fuel of CKD Skoda diesel generating sets.
| OUTPUT (kVA) | FREQUENCY (Hz) | VOLTAGE (V) | DIESEL ENGINE | RPM |
| 405 | 50 | 400/231 | 6S275III | 600 |
| 405 | 50 | 400/231 | 6-27,5 A0S | 600 |
| 500 | 50 | 400/231 | 6S275PN | 500 |
| 608 | 50 | 400/231 | 6S275IIIPN | 600 |
| 608 | 50 | 400/231 | 6-27,5 A2S | 600 |
| 825 | 50 | 400/231 | 6S275IIIPV | 600 |
| 825 | 50 | 400/231 | 6-27,5 A4S | 600 |
| 860 | 50 | 400/231 | 6S350PN | 375 |
| 860 | 50 | 6300 | 6S350PN | 375 |
| 860 | 50 | 11000 | 6S350PN | 375 |
| 1525 | 50 | 6300 | 9S350IIPS | 375 |
| 1525 | 50 | 11000 | 9S350IIPS | 375 |
| 1525 | 50 | 6300 | 9TS35/50-2 | 375 |
| 1525 | 50 | 11000 | 9TS35/50-2 | 375 |
| 1600 | 50 | 400/231 | 6-27,5 B8S | 750 |
| 1600 | 50 | 6300 | 6-27,5 B8S | 750 |
| 1600 | 50 | 11000 | 6-27,5 B8S | 750 |
| 2140 | 50 | 6300 | 6-27,5 B8S | 750 |
| 2140 | 50 | 11000 | 6-27,5 B8S | 750 |
| 2270 | 50 | 6300 | 6-38 A6S | 500 |
| 2270 | 50 | 11000 | 6-38 A6S | 500 |
We are one of the largest suppliers of standard and undersized bearings of 2270 KVA Skoda DG Set model 6 – 38 A 6S.
Standard Size